| Symbol | Description | Entity Name | Code |
| " | Quotation | " | " |
| & | Ampersand | & | & |
| ' | Apostrophe | ' | ' |
| © | Copyright | © | © |
| ® | Registered | ® | ® |
| ™ | Trademark | ™ | ™ |
| ★ | Black Star | ★ | ★ |
| ☆ | White Star | ☆ | ☆ |
| ☎ | Black Telephone | ☎ | ☎ |
| ☏ | White Telephone | ☏ | ☏ |
| ✆ | Telephone | ✆ | ✆ |
| ✓ | Check Box | ✓ | ✓ |
| ✕ | Multiplication X | ✕ | ✕ |
| ☑ | Check Box | ☑ | ☑ |
| ☒ | Cross Box | ☒ | ☒ |
| ✂ | Scissor | ✂ | ✂ |
| ✉ | Envelope | ✉ | ✉ |
| ☕ | Hot Beverage | ☕ | ☕ |
| ☘ | Shamrock | ☘ | ☘ |
| ⚷ | Key | ⚷ | ⚷ |
| ✍ | Key | ✍ | ✍ |
| ☚ | Black Left Pointer | ☚ | ☚ |
| ☛ | Black Right Pointer | ☛ | ☛ |
| ☜ | White Left Pointer | ☜ | ☜ |
| ☝ | White Up Pointer | ☝ | ☝ |
| ☞ | White Right Pointer | ☞ | ☞ |
| ☟ | White Down Pointer | ☟ | ☟ |
| ♠ | Spade Suit | ♠ | ♠ |
| ♣ | Club Suit | ♣ | ♣ |
| ♥ | Heart Suit | ♥ | ♥ |
| ♦ | Diamond Suit | ♦ | ♦ |
| ◉ | Fish Eye | ◉ | ◉ |
HTML Mathematical Symbols
| Symbol | Description | Entity Name | Code |
| < | Less-than | < | < |
| > | Greater-than | > | > |
| ∑ | Sigma | ∑ | ∑ |
| √ | Square Root | √ | √ |
| ∛ | Cube Root | ∛ | ∛ |
| ≠ | Not Equal To | ≠ | ≠ |
| ⋆ | Star | ⋆ | ⋆ |
| ⋮ | Vertical Ellipsis | ⋮ | ⋮ |
| ½ | Fraction One-Half | ½ | √ |
| ¼ | Fraction One-Forth | ¼ | ¼ |
HTML Currency Symbols
| Symbol | Description | Entity Name | Code |
| ¢ | Cent | ¢ | ¢ |
| $ | Dollar | - | $ |
| € | Euro | € | € |
| £ | Pound | £ | £ |
| ¥ | Yen | ¥ | ¥ |
| ₨ | Rupees | | ₨ |
HTML Arrow Symbols
| Symbol | Description | Entity Name | Code |
| ← | Left Arrow | ← | ← |
| ↑ | Up Arrow | ↑ | ↑ |
| → | Right Arrow | → | → |
| ↓ | Down Arrow | ↓ | ↓ |
| ↢ | Left Arrow with Tail | ↢ | ↢ |
| ↣ | Right Arrow with Tail | ↣ | ↣ |
| ↵ | Enter Symbol | ↵ | ↵ |
| ⇠ | Left Dashed Arrow | ⇠ | ⇠ |
| ⇡ | Upwards Dashed Arrow | ⇡ | ⇡ |
| ⇢ | Right Dashed Arrow | ⇢ | ⇢ |
| ⇣ | Down Dashed Arrow | ⇣ | ⇣ |
| ⇦ | Left White Arrow | ⇦ | ⇦ |
| ⇧ | Up White Arrow | ⇧ | ⇧ |
| ⇨ | Right White Arrow | ⇨ | ⇨ |
| ⇩ | Down White Arrow | ⇩ | ⇩ |